College | Total Cost |
1. Sarah Lawrence College | $54,410 |
2. New York University | $51,991 |
3. The George Washington University | $51,730 |
4. Bates College | $51,300 |
5. Skidmore College | $51,196 |
6. Johns Hopkins University | $51,190 |
7. Georgetown University | $51,122 |
8. Connecticut College | $51,115 |
9. Harvey Mudd College | $51,037 |
10. Vassar College | $50,875 |
Of those (annual) amounts, about $40K is for tuition, the other $10K for room&board.
Found at CampusGrotto.com, which lists the top 25 for both total cost and for tuition alone.
ليست هناك تعليقات:
إرسال تعليق